
Company Type:Buyer Update Time:2025-11-20 United Arab Emirates, All year 2017 Buyer Transaction record 16 item
HScode 16
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | NCT MIDDLE EAST FZE ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 504540259 | ||
| Fax | +971 48817293 | ||
| Contact | Jeroen Emile Leenen | ||
| Position | - | ||
-
16HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392010 | - | - | - | ||
| 2017 | 391722 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 391723 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 391739 | - | - | - | ||
| 2017 | 391990 | - | - | - | ||
| 2017 | 391721 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail